Realme 9 Pro Plus 5G AnTuTu Score & GeekBench score results
- AnTuTu benchmark score for Realme 9 Pro Plus 5G is 459295 (Overall Performance).
- AnTuTu CPU score for Realme 9 Pro Plus 5G is 126807 and GPU score is 135215.
- AnTuTu Memory score for Realme 9 Pro Plus 5G is 90552 and UX score is 106721.
- Realme 9 Pro Plus 5G Geekbench Single-core benchmark score is 817 & Multi-core benchmark score is 2292
Last update was on: November 10, 2024 11:25 am
Realme 9 Pro Plus 5G AnTuTu score overview
Realme 9 Pro Plus 5G AnTuTu Overall benchmark score is 459295. This is ranked 1st among the Overall benchmark scores for popular smartphones in similar price range and better than 90% of phones in the group.
Realme 9 Pro Plus 5G AnTuTu score Screenshot:
Realme 9 Pro Plus 5G Geekbench scores overview
Realme 9 Pro Plus 5G Geekbench Single-core benchmark score is 817
Realme 9 Pro Plus 5G Geekbench Multi-core benchmark score is 2292
Realme 9 Pro Plus 5G Geekbench score Screenshot
Realme 9 Pro Plus 5G Full Specifications
General | |
---|---|
In The Box | Handset, Adapter (10V/6.5A), USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, TPU Case |
Model Number | RMX3392 |
Model Name | 9 Pro+ 5G |
Color | Sunrise Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dolby Atmos, Hi-Res Audio Certification |
SAR Value | Head: 1.188 W/kg, Body: 0.727 W/kg |
Display Features | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
GPU | ARM Mali-G68 MC4 |
Display Type | Full HD+ AMOLED |
Display Colors | 16.7M |
Other Display Features | 90 Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.80%, Screen Contrast: 100000:1, Brightness: 430 nit, Color Saturation: 98% NTSC, Sunlight Screen Support |
OS & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 920 |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28A, 4G LTE TDD: B34/B38/B39/B40/B41(2515-2675), 5G SA: n1/n28A/n41/n78, 5G NSA: n41/n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX766, f/1.8 Aperture, FOV: 84.4 Degree, Focal Length: 23.6 mm, OIS, 6P Lens, 1/1.56 inch Sensor Size, 1.0um Pixel Size, PDAF) + 8MP Wide Angle Camera (Sony IMX355, f/2.2 Aperture, FOV: 119.7 Degree, Focal Length: 15.4 mm, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.8 mm, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, 4cm Fixed Focus), CMOS, Camera Feature: Ultra Steady Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Movie, Dual-View Video, Text Scanner, Starry Mode, Tilt-Shift, Street Mode, Long Exposure, 20 Continous Shooting, Video Feature: Live HDR, Bokeh Effect, Slow Motion, AI Color Portrait, Bokeh Flare Portrait, Night Video, AI Hightlight Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: Sony IMX471, f/2.4 Aperture, FOV: 78 Degree, CMOS, 1/3.09 Sensor Size, 1.0um Pixel Size, 5P Lens, Fixed Focus, Camera Feature: Ultra Steady Video, Portrait Mode, Timelapse , Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Street Mode, UIS, EIS Video Stabilization |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 720p (at 960fps), 1080p (at 480fps), 720p (at 480fps), 1080p (at 240fps), 720p (at 240fps), 1080p (at 120fps), 720p (at 120fps), 720p (at 30fps), 720p (at 60fps), 1080p (at 30fps), 1080p (at 60fps), 4k (at 30fps) | Front Camera: 1080p (at 30fps), 720p (at 30fps) |
Digital Zoom | 20X |
Frame Rate | 960 fps, 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS, EDGE |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) |
Wi-Fi Hotspot | Yes |
NFC | No |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI V3.0 (Based on Android 12) |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | Corning Gorilla Glass 5, 180Hz Touch Sampling Rate, COG Sealing Process, On-Cell Touch Panel Technology, 10 Touch Points, Oleophpbic Coating, UFS2.2 ROM, SuperDart 60W, Dart 30W, PD 3.0 18W, 2 x 2 MIMO WIFI Antenna Technology, 4 x 4 MIMO RF Antenna Technology, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, APTX_TWS+, LHDC, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, OTG Storage Format: FAT32, NTFS, EXFAT, 2 Microphone, Dual Mic Nosie Cancellation, Vibrating Motor Type: Linear Motor, L1 WideVine Level, Google Lens, DC Dimming, Step Tracker, Night Shiled, Off-Screen Clock/AOD, Voice Wake Up, Flashlight Mode, Heat Dissipation Technology: VC+ Three Layer Graphite, Upper Limit for Mass Text Messaging: 200 |
GPS Type | GPS, AGPS, BEIDOU, GLONASS |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, F4V, M4V, 3GPP, WEBM, MKV |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Dimensions | |
Width | 73.3 mm |
Height | 160.2 mm |
Depth | 7.99 mm |
Weight | 182 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |